Call : 08045814521
| Article Number (Market Facing Number) | 6EP13373BA00 | 6EP13373BA00 |
| Product Description | SITOP PSU100M 40 A Stabilized power supply Input: 120/230 V AC Output: 24 V DC/40 A Phased-out product Successor: 6EP3337-8SB00-0AY0 *Ex approval no longer available* |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM400:Phase Out Started |
| PLM Effective Date | Product phase-out since: 06/01/2017 |
| Notes |
Additional Information:Phased-out product since 06/2017; Successor 6EP3337-8SB00-0AY0 |
| Price data | |
| Price Group | 684 |
| List Price | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : N |
| Estimated dispatch time *If Available* | 1 Day/Days |
| Net Weight (lb) | 6.393 lb |
| Packaging Dimension | 5.906 x 11.024 x 5.906 |
| Package size unit of measure | Inch |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 4025515150817 |
| UPC | Not available |
| Commodity Code | 85044083 |
| LKZ_FDB/ CatalogID | KT10-PE |
| Product Group | 4213 |
| Group Code | R315 |
| Country of origin | Romania |
| Compliance with the substance restrictions according to RoHS directive | Since: 08/01/200 |
Price:
![]() |
BRT ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |