Call : 08045814521
| Product | |
| Article Number (Market Facing Number) | 6EP1437-3BA00 |
| Product Description | SITOP modular 40 A Stabilized power supply input: 400-500 V 3 AC output: 24 V DC/40 A *Ex approval no longer available* |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM400:Phase Out Started |
| PLM Effective Date | Product phase-out since: 01.10.2014 |
| Notes |
Sucessor:Information via product management |
| Price data | |
| Region Specific PriceGroup / Headquarter Price Group | 581 / 581 |
| List Price | Show prices |
| Customer Price | Show prices |
| Surcharge for Raw Materials | None |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : N |
| Estimated dispatch time *If Available* | 1 Day/Days |
| Net Weight (kg) | 3,200 Kg |
| Packaging Dimension | 15,00 x 28,00 x 15,00 |
| Package size unit of measure | CM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 4025515150619 |
| UPC | Not available |
| Commodity Code | 85044083 |
| LKZ_FDB/ CatalogID | KT10-PE |
| Product Group | 4213 |
| Group Code | R315 |
| Country of origin | Romania |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2006 |
Price:
![]() |
BRT ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |