Call : 08045814521
| Article Number (Market Facing Number) | 6EP14372BA20 | 6EP14372BA20 | |
| Product Description | SITOP PSU300S 40 A stabilized power supply input: 400-500 V 3 AC output: 24 V DC/40 A *Ex approval no longer available* | |
| Product family | 3-phase, 24 V DC | |
| Product Lifecycle (PLM) | PM300:Active Product | |
| Price data | ||
| Price Group | 656 | |
| List Price | Show prices | |
| Customer Price | Show prices | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : N | |
| Estimated dispatch time *If Available* | 1 Day/Days | |
| Net Weight (lb) | 6.834 lb | |
| Packaging Dimension | 8.858 x 8.661 x 7.283 | |
| Package size unit of measure | Inch | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 4025515151395 | |
| UPC | Not available | |
| Commodity Code | 85044083 | |
| LKZ_FDB/ CatalogID | KT10-PE | |
| Product Group | 4207 | |
| Group Code | R315 | |
| Country of origin | Romania | |
| Compliance with the substance restrictions according to RoHS directive | Since: 03/01/2011 | |
| Returnable | Yes | |
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
| SCIP number | Not available | |
Price:
![]() |
BRT ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |