Call : 08045814521
| Article Number (Market Facing Number) | 6EP3436-8SB00-0AY0 |
| Product Description | SITOP PSU8200 24 V/20 A stabilized power supply input: 400-500 V 3 AC output: 24 V DC/20 A *Ex approval no longer available* |
| Product family | 3-phase, 24 V DC |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Region Specific PriceGroup / Headquarter Price Group | 581 / 581 |
| List Price | Show prices |
| Customer Price | Show prices |
| Surcharge for Raw Materials | None |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : N |
| Estimated dispatch time *If Available* | 1 Day/Days |
| Net Weight (kg) | 1,100 Kg |
| Packaging Dimension | 130,00 x 133,00 x 74,00 |
| Package size unit of measure | MM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 4025515154440 |
| UPC | Not available |
| Commodity Code | 85044083 |
| LKZ_FDB/ CatalogID | KT10-PE |
| Product Group | 4213 |
| Group Code | R315 |
| Country of origin | Austria |
| Compliance with the substance restrictions according to RoHS directive | Since: 11.05.2009 |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
| WEEE (2012/19/EU) Take-Back Obligation | Yes |
| REACH Art. 33 Duty to inform according to the current list of candidates | |
Price:
![]() |
BRT ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |