| Article Number (Market Facing Number) | 6ES7318-3FL01-0AB0 |
| Product Description | SIMATIC S7-300 CPU319F-3 PN/DP, Central processing unit with 2.5 MB work memory, 1st interface MPI/DP 12 Mbit/s, 2nd interface DP master/slave 3rd interface Ethernet PROFINET, Micro Memory Card required |
| Product family | CPU 319F-3 PN/DP |
| Product Lifecycle (PLM) | PM400:Phase Out Started |
| PLM Effective Date | Product phase-out since: 01.10.2023 |
| Price data | |
| Region Specific PriceGroup / Headquarter Price Group | 2AP / 2AP |
| List Price | Show prices |
| Customer Price | Show prices |
| Surcharge for Raw Materials | None |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : EAR99H |
| Estimated dispatch time | 1 Day/Days |
| Net Weight (kg) | 1,400 Kg |
| Packaging Dimension | 16,70 x 18,10 x 15,50 |
| Package size unit of measure | CM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 4025515077886 |
| UPC | 040892692990 |
| Commodity Code | 85371091 |
| LKZ_FDB/ CatalogID | ST73 |
| Product Group | 4A85 |
| Group Code | R152 |
| Country of origin | Germany |
| Compliance with the substance restrictions according to RoHS directive | Since: 06.08.2010 |




Price:
Price 4000 INR / Thousand
Minimum Order Quantity : 2 Pieces
Function : SIMATIC S7300, mounting rail, length: 530 mm
Rated Voltage : 24 V Volt (V)
Dimension (L*W*H) : 12,80 x 53,90 x 2,70 Millimeter (mm)
Weight : 0.704 Kg Kilograms (kg)
Price 31000 INR / Thousand
Minimum Order Quantity : 1 Piece
Function : *Replacement part* SIMOVERT Master drives Module CUSA AFEinfeed/ backfeed unit Control module Firmware version: V2.XX
Rated Voltage : 10 Volt (V)
Dimension (L*W*H) : 18.00 x 31.00 x 6.00 Millimeter (mm)
Weight : 0,092 Kg Kilograms (kg)
Price 24500.0 INR / Piece
Minimum Order Quantity : 1 Piece
Price 18000 INR / Thousand
Minimum Order Quantity : 1 Piece
Function : *Spare part*** SIMATIC DP, Interface module IM 1511 Standard for ET 200S; incl. termination module Data volume of 244 bytes each for inputs and outputs; max. 63 I/O modules PROFIBUS DP V0 and V1 up to 2 m width can be connected; Bus connection via 9pin Dsub
Rated Voltage : 20,428,8V DC Volt (V)
Dimension (L*W*H) : 8,50 x 12,70 x 7,10 Centimeter (cm)
Weight : 0,173 Kg Kilograms (kg)