| Article Number (Market Facing Number) | 6ES7321-1BL00-0AA0 | |||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-300, Digital input SM 321, Isolated 32 DI, 24 V DC, 1x 40-pole | |||||||||||||||||||||||||||||||||||
| Product family | SM 321 digital input modules | |||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.2023 | |||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 2AP / 2AP | |||||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||||
| Estimated dispatch time | 1 Day/Days | |||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,300 Kg | |||||||||||||||||||||||||||||||||||
| Packaging Dimension | 12,80 x 15,00 x 5,00 | |||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||
| EAN | 4025515060772 | |||||||||||||||||||||||||||||||||||
| UPC | 662643175493 | |||||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||||||||||
| Product Group | 2288 | |||||||||||||||||||||||||||||||||||
| Group Code | R151 | |||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 31.03.2008 | |||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||
| SCIP number |
|
|||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||





Price:
Price 73948 INR / Thousand
Minimum Order Quantity : 1 Piece
Function : Standard product which is a stock item could be returned within the returns guidelines/period.
Weight : 0,988 Kg Kilograms (kg)
Rated Voltage : 24 V Volt (V)
Dimension (L*W*H) : 19,50 x 25,30 x 9,10 Millimeter (mm)
Price 120000 INR / Thousand
Minimum Order Quantity : 1 Piece
Function : *Spare part*** SIMATIC S7, Analog input SM 336, 6 AI; 14 bit; 40pole, failsafe analog inputs for SIMATIC S7F systems with diagnostic alarm
Weight : 0,544 Kg Kilograms (kg)
Rated Voltage : 24 V Volt (V)
Dimension (L*W*H) : 13,10 x 15,30 x 9,10 Millimeter (mm)
Price 19500 INR / Thousand
Minimum Order Quantity : 1 Piece
Function : SINAMICS G120 CONTROL UNIT CU240E2 PN ETYPE SAFETY INTEGRATED STO PROFINET 6DI, 3DO, 2AI, 2AO, MAX 1FDI PTC/KTY INTERFACE USB AND SD/MMC
Weight : 0,490 Kg Kilograms (kg)
Rated Voltage : 210 Volt (V)
Dimension (L*W*H) : 93,00 x 240,00 x 68,00. Millimeter (mm)
Price 3400 INR / Thousand
Minimum Order Quantity : 1 Piece
Function : SIMATIC S7, memory card for S71x 00 CPU/SINAMICS, 3, 3 V Flash, 4 MB
Weight : 0.037 lb Pound (lb)
Rated Voltage : 24 V
Dimension (L*W*H) : 3.622 x 4.528 x 0.126 Millimeter (mm)