Call : 08045814521
| Product | |
| Article Number (Market Facing Number) | 6SL32101PE218UL0 | 6SL32101PE218UL0 |
| Product Description | SINAMICS POWER MODULE PM240-2 WITHOUT FILTER WITH BUILT IN BRAKING CHOPPER 3AC380-480V +10/-10% 47-63HZ OUTPUT HIGH OVERLOAD: 5,5KW FOR 200% 3S,150% 57S,100% 240S AMBIENT TEMP -10 TO +50 DEG C OUTPUT LOW OVERLOAD: 7,5KW FOR 150% 3S,110% 57S,100% 240S AMBIENT TEMP -10 TO +40 DEG C 291 X 100 X 165 (HXWXD), FSB PROTECTION IP20 WITHOUT CONTROL UNIT AND PANEL APPROVED FOR CU FIRMWARE- VERSION V4.6 |
| Product family | Power Modules |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Price Group | 975 |
| List Price | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : N |
| Estimated dispatch time *If Available* | 3 Day/Days |
| Net Weight (lb) | 6.614 lb |
| Packaging Dimension | 14.567 x 7.087 x 4.724 |
| Package size unit of measure | Inch |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 4042948666081 |
| UPC | 887621708542 |
| Commodity Code | 85044095 |
| LKZ_FDB/ CatalogID | D11.1SD |
| Product Group | 9772 |
| Group Code | R220 |
| Country of origin | Great Britain |
| Compliance with the substance restrictions according to RoHS directive | Since: 07/01/2006 |
| Returnable | Yes |
| WEEE (2012/19/EU) Take-Back Obligation | Yes |
| REACH Art. 33 Duty to inform according to the current list of candidates | |
Price:
![]() |
BRT ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |