| Article Number (Market Facing Number) | 6ES7151-1AA05-0AB0 | |
| Product Description | Spare part SIMATIC DP, Interface module IM 151-1 Standard for ET 200S; incl. termination module Data volume of 244 bytes each for inputs and outputs; max. 63 I/O modules PROFIBUS DP V0 and V1 up to 2 m width can be connected; Bus connection via 9-pin D-sub | |
| Product family | Not available | |
| Product Lifecycle (PLM) | PM500:Discontinued Product or end of PLM & Support | |
| PLM Effective Date | End of product lifecycle since: 23.02.2020 | |
| Notes |
Product is no longer available. Successor: |
|
| Successor information | ||
| Successor | 6ES7151-1AA06-0AB0 | |
| Successor Description | spare part SIMATIC DP, interface module IM 151-1 Standard for ET 200S; incl. termination module data volume of 244 bytes each for inputs and outputs; max. 63 I/O modules PROFIBUS DP V0 and V1 up to 2 m width can be connected; bus connection via 9-pin D-sub | |
| Price data | ||
| Region Specific PriceGroup / Headquarter Price Group | 2ET / 2ET | |
| List Price | Show prices | |
| Customer Price | Show prices | |
| Surcharge for Raw Materials | None | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | ECCN : N / AL : N | |
| Estimated dispatch time | 1 Day/Days | |
| Net Weight (kg) | 0,173 Kg | |
| Packaging Dimension | 8,50 x 12,70 x 7,10 | |
| Package size unit of measure | CM | |
| Quantity Unit | 0 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 4025515076537 | |
| UPC | 662643400878 | |
| Commodity Code | 85176200 | |
| LKZ_FDB/ CatalogID | ST9-E5 | |
| Product Group | 4467 | |
| Group Code | R111 | |
| Country of origin | Germany | |
| Compliance with the substance restrictions according to RoHS directive | Since: 25.11.2009 | |
| Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |
| WEEE (2012/19/EU) Take-Back Obligation | No | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|




Price:
Price 17000 INR / Thousand
Minimum Order Quantity : 1 Piece
Rated Voltage : 24 V DC
Dimension (L*W*H) : 90 mm x 100 mm x 70 mm
Function : Programmable logic control
Weight : Approx. 350 g
Price 23500 INR / Piece
Minimum Order Quantity : 1 Piece
Rated Voltage : 24 Volts Volt (V)
Dimension (L*W*H) : 6"x6"x3" Millimeter (mm)
Function : 1756 ControlLogix standard I/O modules require either a Removable Terminal Block (RTB) or a 1492 interface module (IFM) to connect all fieldside wiring. RTBs ...
Weight : 0.394 kg Kilograms (kg)
Price 13000 INR / Piece
Minimum Order Quantity : 1 Piece
Rated Voltage : 12V. Volt (V)
Dimension (L*W*H) : . A. 34.4 mm. 34.4 x n. 3. Millimeter (mm)
Function : KP802031M5 kita pressure sensor ; Type. Differential ; Brand. KITA ; Part Number. KP802031M5 ; Pressure Range. 0~1kPa, 0~2kPa, 0~5kPa ; Supply Voltage. 1 to 5V ...
Weight : 1 Kilograms (kg)
Price 26000 INR / Thousand
Minimum Order Quantity : 1 Piece
Rated Voltage : 24 V
Dimension (L*W*H) : Gross Weight 1.431 KG Volume 3.691 CDM Length 21 CM Width 18,5 CM Height 9,5 CM Millimeter (mm)
Function : Brand. Mitsubishi. Output Power. 170VAC. Input Voltage. 3.2 AMP. Input Phase. 1 Phase. Packaging Details. Factory sealed Packed.
Weight : 0,044 Kg Kilograms (kg)