| Article Number (Market Facing Number) | 6ES7153-1AA03-0XB0 | ||
| Product Description | SIMATIC DP, Connection IM 153-1, for ET 200M, for max. 8 S7-300 modules | ||
| Product family | IM 153-1/153-2 | ||
| Product Lifecycle (PLM) | PM400:Phase Out Started | ||
| PLM Effective Date | Product phase-out since: 01.10.2023 | ||
| Price data | |||
| Region Specific PriceGroup / Headquarter Price Group | 2AP / 2AP | ||
| List Price | Show prices | ||
| Customer Price | Show prices | ||
| Surcharge for Raw Materials | None | ||
| Metal Factor | None | ||
| Delivery information | |||
| Export Control Regulations | AL : N / ECCN : 9N9999 | ||
| Estimated dispatch time | 1 Day/Days | ||
| Net Weight (kg) | 0,268 Kg | ||
| Packaging Dimension | 13,10 x 15,20 x 5,20 | ||
| Package size unit of measure | CM | ||
| Quantity Unit | 1 Piece | ||
| Packaging Quantity | 1 | ||
| Additional Product Information | |||
| EAN | 4025515059134 | ||
| UPC | 662643223101 | ||
| Commodity Code | 85176200 | ||
| LKZ_FDB/ CatalogID | ST76 | ||
| Product Group | X06S | ||
| Group Code | R151 | ||
| Country of origin | Germany | ||
| Compliance with the substance restrictions according to RoHS directive | Since: 25.11.2009 | ||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||
| SCIP number | |||




Price:
Price 15000 INR / Thousand
Minimum Order Quantity : 1 Piece
Rated Voltage : 24V DC
Function : Programmable logic controller for automation and control systems
Weight : Approx. 250 g
Dimension (L*W*H) : Approx. 100 x 35 x 110 mm
Price 10178 INR / Thousand
Minimum Order Quantity : 1 Piece
Rated Voltage : 24 V Volt (V)
Function : This is sample manual download and detailed introduction of A1SD75M3, and is available free. Here is the download for MITSUBISHI A1SD75M3 Manual A1SD75M3
Weight : 0.35 Kilograms (kg)
Dimension (L*W*H) : 34.5 x 130 x 93.6. 34.5 x 130 x Millimeter (mm)
Price 23500 INR / Piece
Minimum Order Quantity : 1 Piece
Rated Voltage : 24 Volts Volt (V)
Function : 1756 ControlLogix standard I/O modules require either a Removable Terminal Block (RTB) or a 1492 interface module (IFM) to connect all fieldside wiring. RTBs ...
Weight : 0.394 kg Kilograms (kg)
Dimension (L*W*H) : 6"x6"x3" Millimeter (mm)
Price 67104 INR / Thousand
Minimum Order Quantity : 1 Piece
Rated Voltage : 24 V
Function : Memory. Work memory. integrated (for program). 256 kbyte. integrated (for data). 256 kbyte. expandable.
Weight : 1.3kg Kilograms (kg)
Dimension (L*W*H) : 2.0" x 12.0" x 9.0" Millimeter (mm)