| Article Number (Market Facing Number) | 6ES7321-1BL00-0AA0 | |||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-300, Digital input SM 321, Isolated 32 DI, 24 V DC, 1x 40-pole | |||||||||||||||||||||||||||||||||||
| Product family | SM 321 digital input modules | |||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.2023 | |||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 2AP / 2AP | |||||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||||
| Estimated dispatch time | 1 Day/Days | |||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,300 Kg | |||||||||||||||||||||||||||||||||||
| Packaging Dimension | 12,80 x 15,00 x 5,00 | |||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||
| EAN | 4025515060772 | |||||||||||||||||||||||||||||||||||
| UPC | 662643175493 | |||||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||||||||||
| Product Group | 2288 | |||||||||||||||||||||||||||||||||||
| Group Code | R151 | |||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 31.03.2008 | |||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||
| SCIP number |
|
|||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||





Price:
Price 8781 INR / Thousand
Minimum Order Quantity : 1 Piece
Function : Analog input PT (Platinum Thermistor Sensor) module for temperature measurement
Rated Voltage : 24V DC
Dimension (L*W*H) : 90 mm 87 mm 36 mm
Weight : Approx. 0.2 kg
Price 26500 INR / Piece
Minimum Order Quantity : 1 Piece
Function : FW update, HART auxiliary .
Rated Voltage : 250 V Volt (V)
Dimension (L*W*H) : Width. 40 mm. Height. 125 mm. Depth. 117 mm Millimeter (mm)
Weight : 0,289 Kg Kilograms (kg)
Price 26328 INR / Thousand
Minimum Order Quantity : 1 Piece
Function : Single Axis Amplifier for linear and rotary motors SIL 3 for STO, PLe CAT 3 Speed frequency response: 3.1kHz Advanced Safety functions SS1, SS2, SLS
Rated Voltage : 200 Volt (V)
Dimension (L*W*H) : 20X20X20 Millimeter (mm)
Weight : 5 kg Kilograms (kg)
Price 52000 INR / Thousand
Minimum Order Quantity : 1 Piece
Function : PROFIBUS OLM/G12 V4.0 Optical Link Module with 1 RS 485 and 2 glass FOC interfaces (4 BFOC sockets) for standard Distances up to 2850 m, with signaling contact and measuring output. NO HAZLOC APPROVAL
Rated Voltage : 24 VDC Volt (V)
Dimension (L*W*H) : 1.555 x 2.933 x 4.409 Millimeter (mm)
Weight : 0.915 lb Pound (lb)