| Article Number (Market Facing Number) | 6SL3120-1TE32-0AA4 | ||||||||||||||||||||||||||||||
| Product Description | SINAMICS S120 SINGLE MOTOR MODULE INPUT: DC 600V OUTPUT: 3AC 400V, 200A OUTPUT: at 8 kHz / 140A FRAME SIZE: BOOKSIZE INTERNAL AIR COOLING OPTIMIZED PULSE SAMPLE AND SUPPORT OF THE EXTENDED SAFETY INTEGRATED FUNCTIONS INCL. DRIVE-CLIQ CABLE | ||||||||||||||||||||||||||||||
| Product family | Single Motor Modules in booksize format | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 751 / 751 | ||||||||||||||||||||||||||||||
| List Price | Show prices | ||||||||||||||||||||||||||||||
| Customer Price | Show prices | ||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Estimated dispatch time | 15 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 21,600 Kg | ||||||||||||||||||||||||||||||
| Package size unit of measure | Not available | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4042948662984 | ||||||||||||||||||||||||||||||
| UPC | 662643927818 | ||||||||||||||||||||||||||||||
| Commodity Code | 85044086 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | D21MC | ||||||||||||||||||||||||||||||
| Product Group | 9617 | ||||||||||||||||||||||||||||||
| Group Code | R220 | ||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 10.07.2015 | ||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
| SCIP number |
|
||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||





Price:
Price 30530 INR / Thousand
Minimum Order Quantity : 1 Piece
Weight : 0,339 Kg Kilograms (kg)
Rated Voltage : 120 V; Volt (V)
Dimension (L*W*H) : 13,10 x 15,30 x 5,10 Millimeter (mm)
Warranty : 12 months
Price 8000 INR / Thousand
Minimum Order Quantity : 1 Piece
Weight : 140 g max. Grams (g)
Rated Voltage : 5250 V Volt (V)
Dimension (L*W*H) : , 9,50 9,00 4,00 cm. Millimeter (mm)
Warranty : 12 months
Price 25542 INR / Thousand
Minimum Order Quantity : 1 Piece
Weight : 0.725 lb Pound (lb)
Rated Voltage : 24 V Volt (V)
Dimension (L*W*H) : 5.039 x 5.906 x 1.969 Millimeter (mm)
Warranty : 12 months
Price 24500 INR / Thousand
Minimum Order Quantity : 1 Piece
Weight : 0,042 Kg ; Kilograms (kg)
Rated Voltage : 24 V Volt (V)
Dimension (L*W*H) : 6,30 x 8,80 x 2,20 Millimeter (mm)
Warranty : 12 months