Call : 08045814521
| Product | |
| Article Number (Market Facing Number) | 6EP13333BA10 | 6EP13333BA10 |
| Product Description | SITOP PSU200M 5 A stabilized power supply input: 120/230-500 V AC output: 24 V DC/5 A *Ex approval no longer available* |
| Product family | 1- and 2-phase, 24 V DC |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Price Group | 684 |
| List Price | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : N |
| Estimated dispatch time *If Available* | 1 Day/Days |
| Net Weight (lb) | 1.323 lb |
| Packaging Dimension | 5.906 x 5.512 x 3.543 |
| Package size unit of measure | Inch |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 4025515152873 |
| UPC | Not available |
| Commodity Code | 85044083 |
| LKZ_FDB/ CatalogID | KT10-PE |
| Product Group | 4213 |
| Group Code | R315 |
| Country of origin | Austria |
| Compliance with the substance restrictions according to RoHS directive | Since: 08/01/2006 |
| Returnable | Yes |
| WEEE (2012/19/EU) Take-Back Obligation | Yes |
Price:
![]() |
BRT ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |