| Article Number (Market Facing Number) | 6ES7132-6HD01-0BB1 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC ET 200SP, Relay module, RQ NO 4x 120V DC..230VAC/5A ST. 4 normally open contacts, isolated contacts, packing unit: 1 piece, fits to BU-type B0 and B1, Colour Code CC40, substitute value output, module diagnostics for: supply voltage | |||||||||||||||||||||||||||||||||
| Product family | Digital output modules | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 255 / 255 | |||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
| Estimated dispatch time | 1 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,051 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 6,70 x 7,80 x 3,20 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4047623408727 | |||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST76 | |||||||||||||||||||||||||||||||||
| Product Group | 4520 | |||||||||||||||||||||||||||||||||
| Group Code | R151 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 15.09.2017 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| SCIP number |
|
|||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||






Price:
Price 16487 INR / Thousand
Minimum Order Quantity : 1 Piece
Dimension (L*W*H) : 5.906 x 5.512 x 3.543 Millimeter (mm)
Rated Voltage : 24 V Volt (V)
Weight : 1.323 lb Pound (lb)
Function : SITOP PSU200M 5 A stabilized power supply input: 120/230500 V AC output: 24 V DC/5 A *Ex approval no longer available*
Price 4000 INR / Thousand
Minimum Order Quantity : 1 Piece
Dimension (L*W*H) : 6,00 x 9,10 x 2,20 Millimeter (mm)
Rated Voltage : 24 V Volt (V)
Weight : 0,044 Kg Milligram (mg)
Function : Electronics module for ET 200S, 8 DO 24 V DC/0.5 A, 15 mm width, 1 unit per packing unit
Price 8000 INR / Thousand
Minimum Order Quantity : 1 Piece
Dimension (L*W*H) : 6,00 x 9,00 x 2,20 Millimeter (mm)
Rated Voltage : 24 V Volt (V)
Weight : 0,044 Kg Kilograms (kg)
Function : spare part *** SIMATIC DP, electronic module for ET200S, 2AI standard I 2wire transducer 15 mm width, 4.. 20 mA; 13 bit for 2wire transmitter cycle time 65 ms/channel with SF LED (group fault)
Price 9957 INR / Thousand
Minimum Order Quantity : 1 Piece
Dimension (L*W*H) : 3.661 x 9.449 x 2.677 Millimeter (mm)
Rated Voltage : 690V, Volt (V)
Weight : 0.904 lb Pound (lb)
Function : SINAMICS G120 CONTROL UNIT CU240E2 ETYPE SAFETY INTEGRATED STO RS485INTERFACE, USSPROTOCOL 6DI, 3DO, 2AI, 2AO, MAX 1FDI PTC/KTY INTERFACE USB AND SD/MMCINTERFACE PROTECTION IP20 AMBIENT TEMP 0 TO +50 DEG C WITHOUT POWER MODULE AND PANEL