Call : 08045814521
Product | |||
Article Number (Market Facing Number) | 6SL3210-1PE18-0UL1 | ||
Product Description | SINAMICS Power Module PM240-2 unfiltered with integrated braking chopper 380-480 V 3 AC +10/-10% 47-63 Hz Power high overload: 2.2kW at 200% 3s, 150% 57s, 100% 240 s; Ambient temperature -10 to +50 C; power low overload: 3kW at 150% 3s, 110% 57s, 100% 240 s; Ambient temperature -10 to +40 C 196x 73x 165 (HxWxD), FSA Degree of protection IP20 without Control Unit and operating unit Released as of CU firmware version V4.6 | ||
Product family | Power Modules | ||
Product Lifecycle (PLM) | PM300:Active Product | ||
Price data | |||
Region Specific PriceGroup / Headquarter Price Group | 338 / 338 | ||
List Price | Show prices | ||
Customer Price | Show prices | ||
Surcharge for Raw Materials | None | ||
Metal Factor | None | ||
Delivery information | |||
Export Control Regulations | AL : N / ECCN : N | ||
Estimated dispatch time *If Available* | 3 Day/Days | ||
Net Weight (kg) | 1,380 Kg | ||
Packaging Dimension | 270,00 x 80,00 x 190,00 | ||
Package size unit of measure | MM | ||
Quantity Unit | 1 Piece | ||
Packaging Quantity | 1 | ||
Additional Product Information | |||
EAN | 4042948666029 | ||
UPC | 887621779900 | ||
Commodity Code | 85044095 | ||
LKZ_FDB/ CatalogID | D11.1SD | ||
Product Group | 9772 | ||
Group Code | R220 | ||
Country of origin | Great Britain | ||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | ||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
BRT ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |