Call : 08045814521
Mounting Type | DIN Rail |
Brand | BECKHOFF |
Output Type | Digital |
Usage/Application | PLC |
Number of Inputs | 9 Digits |
Minimum Order Quantity | 1 Piece |
Number of inputs | 2 |
Power supply | via the E-bus |
Technology | 2-, 3-wire (default setting: 3-wire) |
Distributed clocks | |
Input filter limit frequency | typ. 1 kHz |
Sensor types | Pt100, Pt200, Pt500, Pt1000, Ni100, Ni120, Ni1000, resistance measurement (e.g. potentiometer, 10 Î1/4 kÎ), KTY sensors (types see documentation) |
Connection method | 2- or 3-wire (default: 2-wire) |
Conversion time | approx. 85 ms default setting, 2800 ms configurable |
Measuring current | < 0.5 mA (load-dependent) |
Temperature range | -200+850 C (Pt sensors); -60+250 C (Ni sensors) |
Resolution | 0.1 C per digit |
Measurement error/ uncertainty | < ±0.5 C for Pt sensors |
Electrical isolation | 500 V (E-bus/signal voltage) |
Current consumption power contacts | |
Current consumption E-bus | typ. 190 mA |
Bit width in the process image | 2 x 32 bit RTD input |
Special features | integrated digital filter, limit value monitoring, variable connection technology |
Weight | approx. 60 g |
Operating/storage temperature | -25+60 C/-40+85 C |
Relative humidity | 95 %, no condensation |
Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
Protect. rating/installation pos. | IP20/variable |
Pluggable wiring | for all ESxxxx terminals |
Approvals/markings | CE, UL, ATEX, IECEx |
Ex marking | ATEX: II 3 G Ex nA IIC T4 Gc IECEx: Ex ec IIC T4 Gc |
Delivery Time | 9 TO 10 WORKING DAYS |
Packaging Details | FACTORY PACKING |
BRT ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |