| Article Number (Market Facing Number) | 6ES7132-6HD01-0BB1 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC ET 200SP, Relay module, RQ NO 4x 120V DC..230VAC/5A ST. 4 normally open contacts, isolated contacts, packing unit: 1 piece, fits to BU-type B0 and B1, Colour Code CC40, substitute value output, module diagnostics for: supply voltage | |||||||||||||||||||||||||||||||||
| Product family | Digital output modules | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 255 / 255 | |||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
| Estimated dispatch time | 1 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,051 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 6,70 x 7,80 x 3,20 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4047623408727 | |||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST76 | |||||||||||||||||||||||||||||||||
| Product Group | 4520 | |||||||||||||||||||||||||||||||||
| Group Code | R151 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 15.09.2017 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| SCIP number |
|
|||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||






Price:
Price 17000 INR / Thousand
Minimum Order Quantity : 1 Piece
Function : Programmable logic control
Rated Voltage : 24 V DC
Dimension (L*W*H) : 90 mm x 100 mm x 70 mm
Weight : Approx. 350 g
Price 82796 INR / Thousand
Minimum Order Quantity : 1 Piece
Function : SPARE PART*** SIMODRIVE 611 DIGITAL CONTROL LOOP BLOCK HIGH STANDARD 2 AXES SIN/COS 1 VPP DIRECT MEASURING SYSTEM NC SOFTWARE, REQUIRED FROM 06.04.09
Rated Voltage : 24 V Volt (V)
Weight : 1.168 lb Pound (lb)
Price 122000 INR / Thousand
Minimum Order Quantity : 1 Piece
Function : Standard product which is a stock item could be returned within the returns guidelines/period
Rated Voltage : 20.4 Volt Volt (V)
Dimension (L*W*H) : 7.0" x 4.0" x 9.0" Millimeter (mm)
Weight : 0,830 Kg Kilograms (kg)
Price 3900 INR / Thousand
Minimum Order Quantity : 1 Piece
Function : Mitsubishi FX2N8EYR PLC Input Output Expansion Module FX2N8EYR: Voltage, current and temperature (thermocouple) inputs can be selected for each channel.
Rated Voltage : 24 V Volt (V)
Dimension (L*W*H) : 4 2 6 Millimeter (mm)
Weight : 2.0 kg Ounce (oz)