| Article Number (Market Facing Number) | 6ES7132-6HD01-0BB1 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC ET 200SP, Relay module, RQ NO 4x 120V DC..230VAC/5A ST. 4 normally open contacts, isolated contacts, packing unit: 1 piece, fits to BU-type B0 and B1, Colour Code CC40, substitute value output, module diagnostics for: supply voltage | |||||||||||||||||||||||||||||||||
| Product family | Digital output modules | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 255 / 255 | |||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
| Estimated dispatch time | 1 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,051 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 6,70 x 7,80 x 3,20 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4047623408727 | |||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST76 | |||||||||||||||||||||||||||||||||
| Product Group | 4520 | |||||||||||||||||||||||||||||||||
| Group Code | R151 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 15.09.2017 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| SCIP number |
|
|||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||






Price:
Price 28000 INR / Thousand
Minimum Order Quantity : 2 Pieces
Weight : 350g
Dimension (L*W*H) : 125 x 35 x 100 mm
Rated Voltage : 24V DC
Function : Automation & Control of Industrial Processes
Price 650 INR / Piece
Minimum Order Quantity : 1 Piece
Weight : 0.023 Kg Kilograms (kg)
Dimension (L*W*H) : 12.10 x 17.60 x 1.50 Millimeter (mm)
Rated Voltage : 3.6V Volt (V)
Function : 6ES79710BA00. Product Description, SIMATIC S7400, Backup battery 3.6 V/2.3 AH for PS 405 4 A/10 A/20 A and PS 407 4 A/10 A/20 A. Product family, PS 405/407
Price 38500 INR / Thousand
Minimum Order Quantity : 1 Piece
Weight : 2,700 Kg Kilograms (kg)
Dimension (L*W*H) : 255,00 x 260,00 x 125,00 Millimeter (mm)
Rated Voltage : 380 480 Volt (V)
Function : Standard product which is a stock item could be returned within the returns guidelines/period.
Price 28000 INR / Thousand
Minimum Order Quantity : 1 Piece
Weight : unit: 100kg/V Kilograms (kg)
Dimension (L*W*H) : 33X26X20 Centimeter (cm)
Rated Voltage : 215V Volt (V)
Function : Description. 120. Motor end PLG installation. Gap diagnosis. The result of the ... 07NA. MDSDSPJ3075NA. Terminal position. Terminal specification/. Pin.