| Article Number (Market Facing Number) | 6SL3210-1PE23-3AL0 | |||||||||||||||||||||||||||||||||||
| Product Description | SINAMICS POWER MODULE PM240-2 WITH BUILT IN CL. A FILTER WITH BUILT IN BRAKING CHOPPER 3AC380-480V +10/-10% 47-63HZ OUTPUT HIGH OVERLOAD: 11KW FOR 200% 3S,150% 57S,100% 240S AMBIENT TEMP -10 TO +50 DEG C OUTPUT LOW OVERLOAD: 15KW FOR 150% 3S,110% 57S,100% 240S AMBIENT TEMP -10 TO +40 DEG C 355 X 140 X 165 (HXWXD), FSC PROTECTION IP20 WITHOUT CONTROL UNIT AND PANEL APPROVED FOR CU FIRMWARE- VERSION V4.6 | |||||||||||||||||||||||||||||||||||
| Product family | Power Modules | |||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 338 / 338 | |||||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||
| Estimated dispatch time | 3 Day/Days | |||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 5,400 Kg | |||||||||||||||||||||||||||||||||||
| Packaging Dimension | 157,00 x 185,00 x 440,00 | |||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||
| EAN | 4042948666111 | |||||||||||||||||||||||||||||||||||
| UPC | 887621780043 | |||||||||||||||||||||||||||||||||||
| Commodity Code | 85044095 | |||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | D11.1SD | |||||||||||||||||||||||||||||||||||
| Product Group | 9772 | |||||||||||||||||||||||||||||||||||
| Group Code | R220 | |||||||||||||||||||||||||||||||||||
| Country of origin | Great Britain | |||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||
| SCIP number |
|
|||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||





Price:
Price 20000 INR / Thousand
Minimum Order Quantity : 2 Pieces
Weight : 0,342 Kg Kilograms (kg)
Function : ***Spare part*** SIMATIC S7200, CPU 224 Compact unit, DC power supply 14 DI DC/10 DO DC, 8/12 KB progr./8 KB data, PROFIBUS DP expandable
Dimension (L*W*H) : Width 120.5 mm Height 80 mm Depth 62 mm Millimeter (mm)
Rated Voltage : 24 V Volt (V)
Price 10000 INR / Thousand
Minimum Order Quantity : 2 Pieces
Weight : 0,120 Kg Kilograms (kg)
Function : ***Spare part*** SIMATIC S7200, Analog output EM 232, only for S722X CPU, 2 AO, +/10 V DC, 12 bit converter
Dimension (L*W*H) : Width 46 mm Height 80 mm Depth 62 mm Millimeter (mm)
Rated Voltage : 24 V Volt (V)
Price 14000 INR / Thousand
Minimum Order Quantity : 1 Piece
Weight : 0,249 Kg Kilograms (kg)
Function : 6ES73317KB020AB0. Product Description, SIMATIC S7300, Analog input SM 331, isolated, 2 AI, Resolution 9/12/14 bits, U/I/thermocouple/resistor, alarm
Dimension (L*W*H) : 12,80 x 15,10 x 5,00 Centimeter (cm)
Rated Voltage : 24 V Volt (V)
Price 17000 INR / Thousand
Minimum Order Quantity : 1 Piece
Weight : 1.030 lb Pound (lb)
Function : ***Spare part*** SIMATIC S7200, CPU 226 Compact unit, DC power supply 24 DI DC/16 DO DC, 16/24 KB progr./10 KB data, 2 PPI/userprogrammable interface Product family Not available Product Lifecycle (PLM) PM410:Product cancellation PLM Effective Date Product is cancelled since: 10/01/201
Dimension (L*W*H) : 4.37 x 8.386 x 2.913 Inch (in)
Rated Voltage : 200V AC to 240V AC Volt (V)